
Property Attributes
- MLS#700930
- TypeLot-Land
- CountyHAMBLEN
- CityMorristown
- NeighborhoodLochmere
- Zip37814
- StyleSingle Family Residence
- Taxes$ 189
- Price$ 27,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size8,712 SqFt
Data Source:
Lakeway Area MLS (LAAMLS)
Property Description
The perfect building lot in the desirable Lochmere subdivision offers a wonderful opportunity to construct your dream home. With its prime location, you can enjoy a beautiful view of the neighborhood and the scenic mountains.Additionally, the adjacent lot is also available for sale separately, providing the option to combine the two lots. This would create ample space for a large one-level home or even a townhouse condo, offering flexibility in your design choices.Living in Lochmere subdivision comes with numerous benefits. The neighborhood boasts an amenity area that includes a pool, tennis and basketball courts, a playground, a walking track, and a lake. These amenities provide opportunities for recreation, relaxation, and enjoyment for residents of all ages.Overall, this property presents an ideal canvas for building your dream home within a sought-after community, surrounded by stunning views and a range of amenities.
Elementary School | High School |
---|---|
West Elementary | West High School |
Price History | |
---|---|
8/18/2023 | Listed $27,000 |
General Features
Association Amenities | Basketball Court, Picnic Area, Playground, Pond Year Round, Pool, Tennis Court(s), Trail(s) |
---|---|
Association Fee Frequency | Monthly |
Association? | Yes |
Auction Y/N | No |
City | Morristown |
Coming Soon | The perfect building lot in the desirable Lochmere subdivision offers a wonderful opportunity to construct your dream home. With its prime location, you can enjoy a beautiful view of the neighborhood |
Community Features | Clubhouse, Gated, Pool, Tennis Court(s) |
County | Hamblen |
Directions | Take Walters Dr. At the intersection with Cherokee stay straight onto Katerina. At top of Katerina turn R. Then R onto Kensington Dr. Follow up the slight hill and around the curve. Sign in the yard. |
Elementary School | West Elementary |
HOA Fee | 48.00 |
HOA Fee Includes | Other |
High School | West |
MLS Area | Northwest |
Parcel Number | 024N F 01700 000 |
Possession | Close Of Escrow |
Possible Use | Multi-Family, Single Family |
Property Type | C |
Restrictions | Yes |
Sewer | Public Sewer |
Status | Active |
Street Name | Kensington |
Sub Type | Single Family Residence |
Subdivision Name | Lochmere |
Tax Year | 2022 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
Zoning | R3 |
Zoning Description | Uses permitted: Any use permitted and as regulated in the R-1 and R-2 Residential Districts. |
current use | Single Family, Subdivision |
Exterior Features
Fencing | Partial |
---|---|
List Price/acre | 135000.00 |
Lot Description | Cleared, Gentle Sloping, Level |
Lot Size Acres | 0.2000 |
Mls Identifier | 20221227174819972938000000 |
Road Surface Type | Asphalt |
Street Number | 548 |
Water Source | Public |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool